Tablet
Product model: 13 inch 4G/WIFI tablet Product size: 295x212x8.6mm Shell material: aluminum alloy shell
Key words:
Classification:
Details Introduction
| Hardware Configuration | |||
| Hardware Platform | main chip | MT8788/8183 | |
| Architecture | 4*ARM Cortex A73@2.0GHz 4*ARM Cortex A53@2.0GHz | ||
| EMCP | Running memory | Maximum 8GB | |
| Flash memory | Maximum 256GB | ||
| Display | Dimensions | 13 inch | |
| Resolution | 2160*1440 IPS | ||
| Touch screen | Touch mode | Capacitive COF G G | |
| Multi-touch | 10 points | ||
| Battery | Battery Type | lithium polymer battery | |
| Capacity | 10000MAH | ||
| Camera | Front Pixel | 5M | |
| CMOS | Support | ||
| Rear Pixel | 13M | ||
| Rear autofocus | Support | ||
| Flash | Support | ||
| stylus pen | Support | ||
| 4G | Communication | Support | |
| Voice | Support | ||
| SMS | Support | ||
| Data | Support | ||
| WiFi | WiFi Standard | IEEE 802.11 a/b/g/n/ac 2.4G/5G | |
| Bluetooth | Bluetooth standard | BT5.0 | |
| GPS | GPS, BEIDOU, GLONASS | ||
| Inductor | gravity sensing | Support | |
| Light sensing | Support | ||
| Distance sensing | Support | ||
| magnetic induction | Hardware Reservation | ||
| geomagnetism | Hardware Reservation | ||
| Gyroscope | Hardware Reservation | ||
| NFC | Not supported | ||
| Other Inductors | Not supported | ||
| Motor | Support | ||
| earpiece | Not supported | ||
| Horn | 8Ω/1W * 2 BOX (supports 4 speakers) | Optional 4 speakers | |
| MICROPHONE | Double MIC | ||
| Software Configuration | |||
| OS | Operating System | Android 11 | |
| Boot Screen | Support customer customization | ||
| OTA | Support | ||
| Default Language | Chinese | ||
| Multi-language | According to the Android standard | ||
| UI (user interface) | According to the Android standard | ||
| Audio playback | Decoding | By MT8788 chip standard | |
| Format | |||
| Video playback | Decoding | ||
| Format | |||
| Resolution | |||
| Picture | Format | ||
| Resolution | |||
| eBook | Format | ||
| Interface | |||
| Key | Physical keys | Power key, volume key, volume-key | |
| Terminal Interface | Headphone interface | 3.5mm stereo headphones | |
| Type-C interface | Support USB2.0 | ||
| TF card interface | Support | SIM/TF three choose two | |
| SIM card interface | Support | ||
| Pogo PIN | Optional | ||
| Package Material | |||
| Color box | *1 | ||
| Instructions | *1 | ||
| Power Adapter | *1 5V 2A | Support 9v/2A fast charge | |
| USB connection power cable | *1 | ||
| Other | Card pin * 1 | ||
| Other | |||
| Certification | Ccc/ce/fcc | Certification fees paid by customers | |
| Working temperature | 0~40 ℃ | ||
Previous Page
Next Page
Recommend Products
Online Consultation
Contact Information
Contact number: Manager Cheng:+86 18565601977
miss deng:+86 17317551209
Company E-mail:markting@starmini.cn
Headquarters Address: 533, Block A, Famous Purchasing Center, 168 Baoyuan Road, xixiang street, Bao 'an District, Shenzhen City, Guangdong Province
©2024 Shenzhen Xiaoka Intelligent IOT Technology Co., Ltd. Powered by www.300.cn Privacy Policy
Skype:markting@starmini.cn
Whatsapp:+86 13501582851
Mobile:+86 13501582851
Telephone:+86 18565601977
E-mail:markting@starmini.cn